Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 70% Response Rate
Send Enquiry
| Capacity | 10 kg/hr |
| Max Bending Radius | 50 mm |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 60 kg/hr |
| Bending Material | Mild Steel |
| Max Bending Radius | 100 mm |
| Voltage | 280 V |
| Brand | Kapoor And Son's |
| Frequency | 50 Hz |
View Complete details
| Type of Pipe Bender | Manual Pipe Bender |
| Brand | Kapoor and Son's |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Materia | Iron |
| Power Source | Electric |
View Complete details
| Operation Mode | Manual |
| Pipe Diameter (mm) | 25mm |
| Max Bending Radius(mm) | 50-100 mm |
| Layout | Vertical |
| Material | Mild Steel |
| Condition | New |
View Complete details
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 6 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Power | Electric |
| Layout | Vertical |
| Max Bending Radius | 50 mm |
| Max Bend Radius | 100 mm |
View Complete details