Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 70% Response Rate
Send Enquiry
| Operation Mode | Automatic |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 6 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Power | Electric |
| Layout | Vertical |
| Bending Direction | Forward |
| Max Bending Radius | 50 mm |
| Max Bend Radius | 100 mm |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminum |
| Usage/Application | industry |
| Country of Origin | Made in India |
| product | press die |
| colour | brown |
Additional Information:
View Complete details