Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 71% Response Rate
Send Enquiry
| Pipe Material | Steel |
| Bending Capacity | 38 Nc |
| Power | CNC |
View Complete details
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Max Bend Radius | 50 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Layout | Vertical |
| Bending Direction | Forward |
| Country of Origin | Made in India |
| Min Capacity (Diameter) | 6 mm |
| Bending Material | Mild Steel |
| Axis | Single Axis |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
View Complete details
| Capacity | 10 kg/hr |
| Max Bending Radius | 50 mm |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Operation Mode | Semi-Automatic |
| Power | Hydraulic |
| Pipe Diameter (mm) | 50mm |
| Max Bending Radius(mm) | 100-150 mm |
| Layout | Horizontal |
| Material | Mild Steel |
| Condition | New |
View Complete details
| Operation Mode | Semi-Automatic |
| Power | Hydraulic |
| Pipe Diameter (mm) | 25mm |
| Max Bending Radius(mm) | 100-150 |
| Layout | Horizontal |
| Material | Mild Steel |
| Condition | New |
View Complete details