Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 70% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
| product | rod bar bending machine |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Bending Radius | 0-50 mm |
| Body Material | MS |
| Automatic Grade | Semi-Automatic |
| Power | Mechanical |
| Bar Dimensions (mm X mm X mm) | 40mm |
| Max Bending Angle (Degrees) | 180 |
| Power Source | Mechanical Drive, Electric |
| Motor Speed(rpm) | 1440RPM |
Mechanical TNT rod bending machine capacity 40mm
View Complete details