Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 71% Response Rate
Send Enquiry
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 50 mm |
| Automation Grade | Manual |
| Axis | 5 Axis |
| Brand | Kapoor and Son's |
| Bending Material | Mild Steel |
View Complete details
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 30mm |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Kapoor & Sons |
| Country of Origin | Made in India |
| Capacity | 150kg/hr |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
View Complete details
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | Steel |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 50mm |
| Layout | Horizontal |
| Motor Power | 7.5HP |
| Bending Direction | Clockwise |
| Bend Angle | max 190 Degree |
| Weight | 900kg |
| Tube Holding | mandral |
| Pipe Size | 50 mm |
| Voltage | 380-415v |
| Pipe Wall Thickness | 2mm |
| Power | Hydraulic |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Country of Origin | Made in India |
View Complete details
| Capacity | 500 kg/hr |
| Automation Grade | Semi automatic |
| Material | Iron |
| Operation Mode | Semi Automatic |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Brand | Kapoor & Sons |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
View Complete details
| Capacity | 10 kg/hr |
| Max Bending Radius | 50 mm |
| Usage/Application | Industry |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
Additional Information:
View Complete details
| Automatic Grade | Semi-Automatic |
| Layout | Horizontal |
| Machine Capacity | 675 kg/hour |
| Phase | Single |
| Country of Origin | Made in India |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Operation Mode | Semi-Automatic |
| Power | Electric |
| Max Bending Radius(mm) | 100-150 mm |
| Material | Mild Steel |
| Pipe Diameter (mm) | 25mm |
| Layout | Horizontal |
| Condition | New |
We “Kapoor & Sons” are a distinguished entity, involved in Manufacturing and Supplying an alluring range of Industrial Machines, Pipe Bending Machine and Hydraulic Multi Spindle Drilling Machine etc. We also Trade a high efficiency assortment of Power Press Machine from the reputed market vendors. Incorporated in the year 1991 at Ludhiana (Punjab, India)
View Complete details
| Operation Mode | Manual |
| Max Bending Radius | 50 mm |
| Layout | Vertical |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Suitable Diameter | 10-42 mm |
| Usage/Application | industry |
| Machine Type | Fully Automatic |
| Automatic Grade | Automatic |
| Features | Bar Threading Machine |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Material | Manual wire bender |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
Additional Information:
View Complete details
| Capacity(T) | 10 Ton |
| Max Bending Radius | 50 mm |
| Material | Mild Steel |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | Kapoor & Sons |
| Capacity | 100 kg/hour |
| Bending Material | Mild Steel |
| Voltage | 220 V |
View Complete details
| Max Bending Radius | 50 mm |
| Power Source | Hydraulic Pressure |
| Motor Capacity | 45 kg/hour |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Body Material | Iron |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Brand | Kapoor & Sons |
| Max Bending Radius | 100 mm |
| Bending Material | Metal |
| Plate Dimensions (mm X mm X mm) | 12*40mm |
| Automatic Grade | Semi-Automatic |
| Power | Hydraulic |
| Capacity | 89 kg/hhour |
View Complete details
| Usage/Application | Industrial |
| Brand | Kapoor & Sons |
| Max Bending Radius | 100 mm |
| Capacity | 20 kg/hour |
| Frequency | 50 Hz |
View Complete details
| Capacity | 10 kg/hr |
| Max Bending Radius | 50 mm |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We “Kapoor & Sons” are a distinguished entity, involved as Manufacturer, Exporter, Trader and Supplier an alluring range of Bending Machine etc.
Additional Information:
View Complete details