Shimla Puri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 24% Response Rate
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Layout | Horizontal |
Machine Capacity | 675 kg/hour |
Phase | Single |
Country of Origin | Made in India |
View Complete details
Min Capacity (Diameter) | 12 mm |
Max Bend Radius | 30mm |
Brand | Kapoor & Sons |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Capacity | 150kg/hr |
View Complete details
Capacity | 500 kg/hr |
Automation Grade | Semi-automatic |
Brand | Kapoor & Sons |
Usage/Application | Industrial |
Frequency | 50 Hz |
Material | Iron |
View Complete details
Usage/Application | Industrial |
Brand | Kapoor & Sons |
Capacity | 100 kg/hour |
Bending Material | Mild Steel |
Voltage | 220 V |
View Complete details
Max Bending Radius | 50 mm |
Power Source | Hydraulic Pressure |
Motor Capacity | 45 kg/hour |
Frequency | 50 Hz |
Automation Grade | Automatic |
Body Material | Iron |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Brand | Kapoor & Sons |
Max Bending Radius | 100 mm |
Capacity | 20 kg/hour |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 set
Operation Mode | Semi-Automatic |
Power | Electric |
Pipe Diameter (mm) | 25mm |
Max Bending Radius(mm) | 100-150 mm |
Layout | Horizontal |
Material | Mild Steel |
Condition | New |
View Complete details
Capacity | 15 kg/hr |
Operation Mode | Manual |
Layout | Vertical |
Brand | Kapoor & Sons |
Material | Mild Steel |
Pipe Diameter (mm) | 25mm |
View Complete details
View Complete details
Usage/Application | Industrial |
Brand | Kapoor & Sons |
Max Bending Radius | 100 mm |
Bending Material | Metal |
Plate Dimensions (mm X mm X mm) | 12*40mm |
Automatic Grade | Semi-Automatic |
Power | Hydraulic |
Capacity | 89 kg/hhour |
View Complete details