Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08046030775 70% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Automation Grade | Manual |
| Max Bending Radius | 100 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Steel |
| Brand | Kapoor and Son's |
| Voltage | 240 V |
| Frequency | 50 Hz |
View Complete details
| Automation Grade | Automatic |
| Bar Dimensions | 20mm |
| Model Name/Number | GW20 |
| Max Bending Angle | 180 degree |
| Max Bending Radius | 100 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Motor Speed | 1440 RPM |
| TMT Bar Steel Dia. | 12mm |
| Body Material | Iron |
| Country of Origin | Made in India |
View Complete details
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Type | Hydraulic |
| Voltage | 220V |
View Complete details
| Automation Gradev | Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 50-100 mm |
| Automation Grade | Semi Automatic |
View Complete details