Shimlapuri, Ludhiana, Punjab
GST No. 03BOXPK7916M1Z6
Call 08047627876 65% Response Rate
Send Enquiry
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Pipe Material | Iron |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 150 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Type | Hydraulic |
| Voltage | 220V |
View Complete details
| Automation Grade | Automatic |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
| Body Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details